A review of our results & performance over the year & comparison in our competition results compared to last season.
| All Competitions | League | |||
| Matches | Matches | |||
| Played | Played | |||
| 29 | 14 | |||
| wins | Ratio | wins | Ratio | |
| 19 | 65.52% | 10 | 71.43% | |
| draws | draws | |||
| 1 | 3.45% | 1 | 7.14% | |
| loses | loses | |||
| 9 | 31.03% | 3 | 21.43% | |
| Total | Average | League | Average | |
| Goals | Per Game | Goals | Per Game | |
| 107 | 3.69 | 60 | 4.29 | |
| Conceded | Average | League | Average | |
| Goals | Per Game | Conceded | Per Game | |
| 59 | 2.03 | 24 | 1.71 | |
| HOME FORM | Average | HOME FORM | Average | |
| Goals | Per Game | Goals | Per Game | |
| 64 | 4.57 | 34 | 2.43 | |
| Conceded | Average | Conceded | Average | |
| 27 | 1.93 | 11 | 0.79 | |
| AWAY FORM | Average | AWAY FORM | Average | |
| Goals | Per Game | Goals | Per Game | |
| 43 | 2.87 | 26 | 1.73 | |
| Conceded | Average | Conceded | Average | |
| 32 | 2.13 | 13 | 0.87 | |
| All Competitions | LEAGUE | |||
| Biggest win | Biggest Win | |||
| v United (11 v 2) | v United (11 v 2) | |||
| Highest Scoring Game | Highest Scoring Game | |||
| v United (11 v 2) | v United (11 v 2) | |||
| Biggest Lose | Biggest Lose | |||
| v Wick Groats (1 v 8) | v Point (1 v 3) | |||
| Lowest Scoring Game | Lowest Scoring Game | |||
| v Point JSC Final (0 v 1) | v Lochs (1 v 2) twice | |||
| Competition Results | ||||
| This Season | 2014 Season | |||
| ABC Cup | ||||
| 1st Round v Lochs (2 v 4) | Winners v Carloway (5 v 0) | |||
| Jock Stein | ||||
| Final v Point (0 v 1) | Semi Final v Aths (2 v 4) | |||
| Coop Cup | ||||
| Semi v Point (3 v 3) | Winners v Carloway (2 v 0) | |||
| (3 v 4 Pens) | ||||
| Highland Amatuer | ||||
| 3rd Round v Wick Groats | 3rd Round v Iochdar Saints | |||
| (1 v 8) | (1 v 4) | |||
| Eilean An Fhraoich | ||||
| Winners v Back (4 v 2) | Winners v Carloway (2 v 1) | |||
| Lewis Cup | ||||
| Semi Final v Lochs (2 v 3) | 1st Round v Loch (2 v 3) | |||
| League | ||||
| Third Place | Winners | |||
| Player Stats | ||||
| All Competitions | LEAGUE | |||
| Most Appearances | ||||
| Gordon Campbell (29) | Gordon Campbell (14) | |||
| Innes Ian Morrison (28) | Innes Ian Morrison (14) | |||
| Ali Williamson (26) + 3 Sub | Campbell Macdonald (14) | |||
| Most Goals | ||||
| Innes Ian Morrison (25) | Innes Ian Morrison (16) | |||
| Martainn Shields (15) | Martainn Shields (12) | |||
| Ali Barvas (15) | Ali Barvas (9) | |||
| Most Assists | ||||
| Martainn Shields (15) | Martainn Shields (14) | |||
| Ali Barvas (12) | Ali Barvas, Innes Ian | |||
| Innes Ian Morrison (9) | Morrison & Connor Mackay (6) | |||
| Win Ratio | ||||
| Duncan Maclean | Duncan Maclean | |||
| 18 Games 72.22% | 7 Games 85.71% | |||
| Dan Macphail | Iain Gillies | |||
| 21 Games 71.43% | 5 Games 80% | |||
| Ali Barvas | Martainn Shields | |||
| 24 Games 70.83% | 13 Games 76.92% | |||
| Most Bookings | ||||
| Donnie Smith | Gordon Campbell | |||
| 6 Yellow Cards | 2 Yellow Cards | |||
