Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
30th May 2016 | 7:00 pm | L&H League | 2016 | 90' |
Venue
Col Uarach, Back |
---|
B895, Isle of Lewis, Na h-Eileanan an Iar HS2 0LS, UK |
Back
Position | Pld | Gls | Ast | Yel | Red |
---|
West Side
# | Player | Position | Pld | Gls | Ast | Yel | Red |
---|---|---|---|---|---|---|---|
40 | David Smith | Goal Keeper (GK) | 1 | 0 | 0 | 0 | 0 |
4 | Duncan Maclean | Defend Left (DL) | 1 | 0 | 0 | 0 | 0 |
2 | Jonny Wallace | Defender Centre (DC) | 1 | 0 | 0 | 0 | 0 |
3 | Donnie Smith | Defender Centre (DC) | 1 | 0 | 0 | 0 | 0 |
5 | Gordon Campbell | Defend Right (DR) | 1 | 0 | 1 | 0 | 0 |
9 | Martainn Shields 31 | Midfield Left (ML) | 1 | 0 | 1 | 0 | 0 |
8 | Scott Graham | Midfield Centre (MC) | 1 | 0 | 0 | 0 | 0 |
14 | Douglas Bryson 20 | Midfield Centre (MC) | 1 | 0 | 0 | 0 | 0 |
15 | Colin George Morrison | Midfield Centre (MC) | 1 | 1 | 0 | 0 | 0 |
10 | Ali Barvas | Midfield Right (MR) | 1 | 0 | 0 | 1 | 0 |
11 | Innes Iain Morrison | Striker (ST) | 1 | 1 | 0 | 0 | 0 |
13 | Shaun Macdonald | Midfield Right (MR) | 0 | 0 | 0 | 0 | 0 |
17 | Luke Mackay | Striker (ST) | 0 | 0 | 0 | 0 | 0 |
38 | Warren Mackay | Midfield Right (MR) | 0 | 0 | 0 | 0 | 0 |
20 | Martin Smith (Mini Martin) 14 | Striker (ST) | 1 | 0 | 0 | 0 | 0 |
31 | Connor Mackay 9 | Striker (ST) | 1 | 0 | 0 | 0 | 0 |
Total | 13 |
Past Meetings
![]() ![]() 0 - 3Acres Boys Club Cup 2016 Col Uarach, Back Back vs Westside |
![]() ![]() 4 - 2Eilean an Fhraoich Cup 2015 Cnoc a’ Choilich, Carloway EF Final Westside vs Back |
![]() ![]() 2 - 8L&H League 2015 Col Uarach, Back League Match 11 Back vs Westside |
![]() ![]() 5 - 0L&H League 2015 Barvas Hall, Barvas League Match 4 Westside vs Back |