Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
11th July 2016 | 7:00 pm | L&H League | 2016 | 90' |
Venue
Barvas Hall, Barvas |
---|
59 A857, Isle of Lewis, Na h-Eileanan an Iar HS2 0QZ, UK |
West Side
# | Player | Position | Pld | Gls | Ast | Yel | Red |
---|---|---|---|---|---|---|---|
12 | Iain Gillies | Goal Keeper (GK) | 1 | 0 | 0 | 0 | 0 |
3 | Jonny Wallace | Defend Left (DL) | 1 | 0 | 0 | 0 | 0 |
2 | Duncan Maclean | Defender Centre (DC) | 1 | 1 | 0 | 0 | 0 |
13 | Euan Shirkie | Defender Centre (DC) | 1 | 0 | 0 | 0 | 0 |
5 | Gordon Campbell | Defend Right (DR) | 1 | 0 | 0 | 0 | 0 |
6 | Martainn Shields 16 | Midfield Left (ML) | 1 | 1 | 0 | 0 | 0 |
7 | Colin George Morrison 14 | Midfield Centre (MC) | 1 | 0 | 0 | 0 | 0 |
8 | Scott Graham | Midfield Centre (MC) | 1 | 0 | 0 | 0 | 0 |
11 | Innes Iain Morrison | Midfield Centre (MC) | 1 | 0 | 0 | 0 | 0 |
10 | Ali Barvas 22 | Midfield Right (MR) | 1 | 1 | 0 | 0 | 0 |
18 | Warren Mackay 30 | Striker (ST) | 1 | 0 | 0 | 0 | 0 |
14 | Douglas Bryson 7 | Midfield Centre (MC) | 1 | 0 | 0 | 0 | 0 |
15 | Shaun Macdonald | Midfield Right (MR) | 0 | 0 | 0 | 0 | 0 |
16 | Connor Mackay 6 | Midfield Left (ML) | 1 | 0 | 0 | 0 | 0 |
22 | Ruaraidh Graham 10 | Midfield Right (MR) | 1 | 0 | 0 | 0 | 0 |
30 | Kenny Parry 18 | Striker (ST) | 1 | 1 | 1 | 0 | 0 |
Total | 15 |
Ness
Position | Pld | Gls | Ast | Yel | Red |
---|
Past Meetings
![]() ![]() 1 - 5L&H League 2016 Fivepenny, Ness Ness vs Westside |
![]() ![]() 7 - 12016 Col Uarach, Back Friendly Match Westside vs Ness |
![]() ![]() 2 - 3L&H League 2015 Fivepenny, Ness League Match 9 Ness vs Westside |
![]() ![]() 5 - 0Eilean an Fhraoich Cup 2015 Barvas Hall, Barvas EF Rd1 2nd Leg Westside vs Ness |
![]() ![]() 5 - 1Eilean an Fhraoich Cup 2015 Fivepenny, Ness EF Rd1 1st Leg Ness vs Westside (Agg 5 v 6) |
![]() ![]() 0 - 3Jock Stein Cup 2015 Fivepenny, Ness Ness vs Westside |
![]() ![]() 5 - 0L&H League 2015 Barvas Hall, Barvas League Match 2 Westside vs Ness |