Recap
Goals from Innes Iain x4 & Martainn
Referee Stuart Macleod
Video
Details
Date | Time | Competition | Season | League Match | Full Time |
---|---|---|---|---|---|
21st April 2017 | 6:30 pm | L&H League | 2017 | 2 | 90' |
Venue
Barvas Hall, Barvas |
---|
59 A857, Isle of Lewis, Na h-Eileanan an Iar HS2 0QZ, UK |
Timeline
Innes Iain Morrison | 22' | |
Innes Iain Morrison | 29' | |
46' | Away player | |
Innes Iain Morrison | 47' | |
Innes Iain Morrison | 56' | |
63' | Away player | |
11. Martainn Shields | 68' | |
Ali Barvas Alex John Morrison | 72' | |
8. Gordon Campbell | 75' | |
Martainn Shields Luke Mackay | 75' |
West Side
# | Player | Position | Pld | Gls | Ast | Yel | Red |
---|---|---|---|---|---|---|---|
1 | David Murray (Lurch) | Goal Keeper (GK) | 1 | 0 | 0 | 0 | 0 |
2 | Duncan Maclean | Defend Left (DL) | 1 | 0 | 1 | 0 | 0 |
13 | Euan Shirkie | Defender Centre (DC) | 1 | 0 | 0 | 0 | 0 |
4 | Donnie Smith | Defender Centre (DC) | 1 | 0 | 0 | 0 | 0 |
5 | Gordon Campbell | Defend Right (DR) | 1 | 0 | 0 | 1 (75') | 0 |
6 | Martainn Shields 17 | Midfield Left (ML) | 1 | 1 (68') | 1 | 0 | 0 |
8 | Scott Graham | Midfield Centre (MC) | 1 | 0 | 0 | 0 | 0 |
18 | Ally Williamson | Midfield Centre (MC) | 1 | 0 | 0 | 0 | 0 |
10 | Ali Barvas 16 | Midfield Right (MR) | 1 | 0 | 2 | 0 | 0 |
11 | Innes Iain Morrison | Attacking Midfielder (AM) | 1 | 4 (22', 29', 47', 56') | 0 | 0 | 0 |
21 | Lewis Robinson (Preston) | Striker (ST) | 1 | 0 | 1 | 0 | 0 |
16 | Alex John Morrison 10 | Midfield Left (ML) | 1 | 0 | 0 | 0 | 0 |
17 | Luke Mackay 6 | Striker (ST) | 1 | 0 | 0 | 0 | 0 |
3 | Jonny Wallace | Defender Centre (DC) | 0 | 0 | 0 | 0 | 0 |
7 | Colin George Morrison | Midfield Centre (MC) | 0 | 0 | 0 | 0 | 0 |
20 | Ali (Bones) Macleod | Defender Centre (DC) | 0 | 0 | 0 | 0 | 0 |
40 | Ewan Macleod | Defend Right (DR) | 0 | 0 | 0 | 0 | 0 |
Total | 13 |
Athletic
# | Player | Position | Pld | Gls | Ast | Yel | Red |
---|---|---|---|---|---|---|---|
Away player | - | 0 | 2 (46', 63') | 0 | 0 | 0 | |
Total | 0 |
Past Meetings
![]() ![]() 0 - 4L&H League 2016 Goathill Park, Stornoway Athletic vs Westside |
![]() ![]() 4 - 2L&H League 2016 Barvas Hall, Barvas Westside vs Athletic |
![]() ![]() 2 - 3Jock Stein Cup 2016 Goathill Park, Stornoway Athletic vs Westside |
![]() ![]() 3 - 6L&H League 2015 Goathill Park, Stornoway League Match 13 Aths vs Westside |
![]() ![]() 5 - 2L&H League 2015 Barvas Hall, Barvas League Match 6 Westside vs Aths |
![]() ![]() 4 - 2Jock Stein Cup 2015 Barvas Hall, Barvas Westside v Aths |