Recap
Goals – Duncan x2, Innes Iain x2, Preston & Martainn.
Referee David Spider
Video
Details
Date | Time | Competition | Season | League Match | Full Time |
---|---|---|---|---|---|
8th May 2017 | 7:00 pm | L&H League | 2017 | 4 | 90' |
Venue
Goathill Park, Stornoway |
---|
Cearcall Doig, Stornoway, Na h-Eileanan an Iar HS1, UK |
Timeline
3. Duncan Maclean | 3' | |
5. Innes Iain Morrison | 30' | |
Lewis Robinson (Preston) | 43' | |
3. Duncan Maclean | 46' | |
Lewis Robinson (Preston) Alex John Morrison | 54' | |
Colin George Morrison Ali (Bones) Macleod | 70' | |
5. Innes Iain Morrison | 71' | |
Gordon Campbell Ally Williamson | 76' | |
11. Martainn Shields | 87' |
United
Position | Pld | Gls | Ast | Yel | Red |
---|
West Side
# | Player | Position | Pld | Gls | Ast | Yel | Red |
---|---|---|---|---|---|---|---|
1 | David Murray (Lurch) | Goal Keeper (GK) | 1 | 0 | 0 | 0 | 0 |
2 | Duncan Maclean | Defend Left (DL) | 1 | 2 (3', 46') | 0 | 0 | 0 |
3 | Euan Shirkie | Defender Centre (DC) | 1 | 0 | 0 | 0 | 0 |
13 | Jonny Wallace | Defender Centre (DC) | 1 | 0 | 0 | 0 | 0 |
5 | Gordon Campbell 18 | Defend Right (DR) | 1 | 0 | 0 | 0 | 0 |
6 | Martainn Shields | Midfield Left (ML) | 1 | 1 (87') | 0 | 0 | 0 |
21 | Colin George Morrison 20 | Midfield Centre (MC) | 1 | 0 | 0 | 0 | 0 |
8 | Scott Graham | Midfield Centre (MC) | 1 | 0 | 0 | 0 | 0 |
7 | Lewis Robinson (Preston) 16 | Midfield Right (MR) | 1 | 1 (43') | 1 | 0 | 0 |
11 | Innes Iain Morrison | Attacking Midfielder (AM) | 1 | 2 (30', 71') | 0 | 0 | 0 |
9 | Luke Mackay | Striker (ST) | 1 | 0 | 1 | 0 | 0 |
16 | Alex John Morrison 7 | Midfield Right (MR) | 1 | 0 | 1 | 0 | 0 |
18 | Ally Williamson 5 | Midfield Centre (MC) | 1 | 0 | 0 | 0 | 0 |
20 | Ali (Bones) Macleod 21 | Defender Centre (DC) | 1 | 0 | 1 | 0 | 0 |
Total | 14 |
Past Meetings
![]() ![]() 2 - 3L&H League 2016 Goathill Park, Stornoway United vs Westside |
![]() ![]() 0 - 7L&H League 2016 Barvas Hall, Barvas United vs Westside |
![]() ![]() 1 - 4L&H League 2015 Goathill Park, Stornoway League Match 14 United vs Westside |
![]() ![]() 6 - 0Moldova Lewis Cup 2015 Barvas Hall, Barvas Westside vs United |
![]() ![]() 11 - 2L&H League 2015 Barvas Hall, Barvas League Match 7 Westside vs United |