Details
| Date | Time | Competition | Season | League Match | Full Time |
|---|---|---|---|---|---|
| 19th May 2017 | 7:00 pm | L&H League | 2017 | 5 | 90' |
Venue
| Barvas Hall, Barvas |
|---|
| 59 A857, Isle of Lewis, Na h-Eileanan an Iar HS2 0QZ, UK |
Timeline
West Side
| # | Player | Position | Pld | Gls | Ast | Yel | Red |
|---|---|---|---|---|---|---|---|
| 1 | David Murray (Lurch) | Goal Keeper (GK) | 1 | 0 | 0 | 0 | 0 |
| 2 | Duncan Maclean | Defend Left (DL) | 1 | 0 | 0 | 0 | 0 |
| 4 | Donnie Smith | Defender Centre (DC) | 1 | 0 | 0 | 0 | 0 |
| 13 | Jonny Wallace | Defender Centre (DC) | 1 | 0 | 0 | 0 | 0 |
| 5 | Gordon Campbell | Defend Right (DR) | 1 | 0 | 0 | 0 | 0 |
| 6 | Martainn Shields | Midfield Left (ML) | 1 | 0 | 0 | 0 | 0 |
| 8 | Scott Graham | Midfield Centre (MC) | 1 | 0 | 0 | 0 | 0 |
| 18 | Robert Shirkie | Midfield Centre (MC) | 1 | 0 | 0 | 0 | 0 |
| 16 | Alex John Morrison | Midfield Right (MR) | 1 | 0 | 0 | 0 | 0 |
| 19 | Dan Macphail | Attacking Midfielder (AM) | 1 | 0 | 0 | 0 | 0 |
| 9 | Luke Mackay | Striker (ST) | 1 | 0 | 0 | 0 | 0 |
| 12 | Iain Gillies | Goal Keeper (GK) | 0 | 0 | 0 | 0 | 0 |
| 3 | Euan Shirkie | Defender Centre (DC) | 0 | 0 | 0 | 0 | 0 |
| 17 | Colin George Morrison | Midfield Centre (MC) | 0 | 0 | 0 | 0 | 0 |
| 14 | Douglas Bryson | Midfield Centre (MC) | 0 | 0 | 0 | 0 | 0 |
| 20 | Ewan Macleod | Defend Right (DR) | 0 | 0 | 0 | 0 | 0 |
| Total | 11 |
Lochs
| Position | Pld | Gls | Ast | Yel | Red |
|---|
Past Meetings
5 - 1L&H League 2016 Creagan Dubh, Lochs Lochs vs Westside |
1 - 1L&H League 2016 Barvas Hall, Barvas Westside vs Lochs |
2 - 0Co-op Cup 2016 Barvas Hall, Barvas Westside vs Lochs |
2 - 3Jock Stein Cup 2016 Sgoil Nan Loch Park, Lochs Lochs vs Westside |
3 - 2Moldova Lewis Cup 2015 Creagan Dubh, Lochs Lochs v Westside |
1 - 2L&H League 2015 Barvas Hall, Barvas League Match 10 Westside vs Lochs |
2 - 1L&H League 2015 Creagan Dubh, Lochs League Match 3 Lochs vs Westside |
4 - 2Acres Boys Club Cup 2015 Creagan Dubh, Lochs Lochs vs Westside ABC Cup 1st Round |


