Details
Date | Time | Competition | Season | League Match | Full Time |
---|---|---|---|---|---|
14th July 2017 | 7:00 pm | L&H League | 2017 | 9 | 90' |
Venue
Goathill Park, Stornoway |
---|
Cearcall Doig, Stornoway, Na h-Eileanan an Iar HS1, UK |
Timeline
6. Robert Shirkie | 35' | |
Innes Iain Morrison | 60' | |
4. Scott Graham | 70' | |
27. Sam Mackay | 88' |
Athletic
Position | Pld | Gls | Ast | Yel | Red |
---|
West Side
# | Player | Position | Pld | Gls | Ast | Yel | Red |
---|---|---|---|---|---|---|---|
1 | David Murray (Lurch) | Goal Keeper (GK) | 1 | 0 | 0 | 0 | 0 |
2 | Duncan Maclean | Defend Left (DL) | 1 | 0 | 0 | 0 | 0 |
3 | Euan Shirkie | Defender Centre (DC) | 1 | 0 | 0 | 0 | 0 |
13 | Jonny Wallace | Defender Centre (DC) | 1 | 0 | 0 | 0 | 0 |
5 | Gordon Campbell | Defend Right (DR) | 1 | 0 | 0 | 0 | 0 |
6 | Martainn Shields | Midfield Left (ML) | 1 | 0 | 1 | 0 | 0 |
8 | Scott Graham | Midfield Centre (MC) | 1 | 1 (70') | 0 | 1 | 0 |
19 | Dan Macphail | Midfield Centre (MC) | 1 | 0 | 0 | 0 | 0 |
18 | Robert Shirkie | Midfield Centre (MC) | 1 | 1 (35') | 0 | 0 | 0 |
7 | Lewis Robinson (Preston) | Midfield Right (MR) | 1 | 0 | 0 | 1 | 0 |
11 | Innes Iain Morrison | Striker (ST) | 1 | 1 (60') | 0 | 0 | 0 |
12 | Iain Gillies | Goal Keeper (GK) | 0 | 0 | 0 | 0 | 0 |
16 | Alex John Morrison | Midfield Left (ML) | 0 | 0 | 0 | 0 | 0 |
27 | Sam Mackay | Midfield Centre (MC) | 1 | 1 (88') | 0 | 0 | 0 |
28 | Duncan Shirkie | Midfield Centre (MC) | 0 | 0 | 0 | 0 | 0 |
9 | Luke Mackay | Striker (ST) | 1 | 0 | 1 | 0 | 0 |
Total | 13 |
Past Meetings
![]() ![]() 5 - 2L&H League 2017 Barvas Hall, Barvas Westside vs Athletic |
![]() ![]() 0 - 4L&H League 2016 Goathill Park, Stornoway Athletic vs Westside |
![]() ![]() 4 - 2L&H League 2016 Barvas Hall, Barvas Westside vs Athletic |
![]() ![]() 2 - 3Jock Stein Cup 2016 Goathill Park, Stornoway Athletic vs Westside |
![]() ![]() 3 - 6L&H League 2015 Goathill Park, Stornoway League Match 13 Aths vs Westside |
![]() ![]() 5 - 2L&H League 2015 Barvas Hall, Barvas League Match 6 Westside vs Aths |
![]() ![]() 4 - 2Jock Stein Cup 2015 Barvas Hall, Barvas Westside v Aths |