Video
Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
24th April 2015 | 6:30 pm | L&H League | 2015 | 90' |
Venue
Barvas Hall, Barvas |
---|
59 A857, Isle of Lewis, Na h-Eileanan an Iar HS2 0QZ, UK |
West Side
# | Player | Position | Pld | Gls | Ast | Yel | Red |
---|---|---|---|---|---|---|---|
1 | Peter Macaskill | Goal Keeper (GK) | 1 | 0 | 0 | 0 | 0 |
12 | Jonny Wallace 13 | Defend Left (DL) | 1 | 0 | 0 | 0 | 0 |
2 | Campbell Macdonald | Defend Left (DL) | 1 | 0 | 0 | 0 | 0 |
3 | Donnie Smith | Defender Centre (DC) | 1 | 0 | 0 | 1 | 0 |
5 | Gordon Campbell | Defend Right (DR) | 1 | 1 | 0 | 0 | 0 |
7 | Ally Williamson 16 | Midfield Centre (MC) | 1 | 0 | 0 | 0 | 0 |
9 | Martainn Shields 17 | - | 1 | 1 | 2 | 0 | 0 |
10 | Ali Barvas | Midfield Right (MR) | 1 | 1 | 0 | 0 | 0 |
15 | Colin George Morrison | Midfield Centre (MC) | 1 | 0 | 0 | 0 | 0 |
21 | Dan Macphail | Midfield Centre (MC) | 1 | 1 | 1 | 0 | 0 |
11 | Innes Iain Morrison 22 | Striker (ST) | 1 | 1 | 1 | 0 | 0 |
13 | Shaun Macdonald 12 | Midfield Right (MR) | 1 | 0 | 0 | 0 | 0 |
16 | Jamie Sullivan 7 | Midfield Right (MR) | 1 | 0 | 0 | 0 | 0 |
17 | Luke Mackay 9 | Striker (ST) | 1 | 0 | 0 | 0 | 0 |
Total | 14 |
Ness
Position | Pld | Gls | Ast | Yel | Red |
---|