Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
6th July 2015 | 7:00 pm | L&H League | 2015 | 90' |
Venue
Fivepenny, Ness |
---|
B8013, Isle of Lewis, Na h-Eileanan an Iar HS2 0XG, UK |
Ness
Position | Pld | Gls | Ast | Yel | Red |
---|
West Side
# | Player | Position | Pld | Gls | Ast | Yel | Red |
---|---|---|---|---|---|---|---|
1 | Peter Macaskill | Goal Keeper (GK) | 1 | 0 | 0 | 0 | 0 |
4 | Duncan Maclean | Defend Left (DL) | 1 | 0 | 0 | 0 | 0 |
2 | Campbell Macdonald 12 | Defender Centre (DC) | 1 | 0 | 0 | 0 | 0 |
3 | Donnie Smith | Defender Centre (DC) | 1 | 0 | 0 | 0 | 0 |
7 | Ally Williamson | Defend Right (DR) | 1 | 0 | 0 | 0 | 0 |
9 | Martainn Shields 17 | - | 1 | 2 | 0 | 0 | 0 |
8 | Scott Graham | Midfield Centre (MC) | 1 | 0 | 0 | 0 | 0 |
21 | Dan Macphail | Midfield Centre (MC) | 1 | 0 | 0 | 0 | 0 |
5 | Gordon Campbell | Midfield Right (MR) | 1 | 0 | 0 | 1 | 0 |
11 | Innes Iain Morrison | Striker (ST) | 1 | 0 | 0 | 0 | 0 |
31 | Connor Mackay | Striker (ST) | 1 | 0 | 0 | 0 | 0 |
12 | Jonny Wallace 2 | Defender Centre (DC) | 1 | 1 | 0 | 0 | 0 |
13 | Shaun Macdonald | Midfield Right (MR) | 0 | 0 | 0 | 0 | 0 |
14 | Douglas Bryson | Midfield Centre (MC) | 0 | 0 | 0 | 0 | 0 |
15 | Colin George Morrison | Midfield Centre (MC) | 0 | 0 | 0 | 0 | 0 |
17 | Luke Mackay 9 | Striker (ST) | 1 | 0 | 0 | 0 | 0 |
Total | 13 |
Past Meetings
![]() ![]() 5 - 0Eilean an Fhraoich Cup 2015 Barvas Hall, Barvas EF Rd1 2nd Leg Westside vs Ness |
![]() ![]() 5 - 1Eilean an Fhraoich Cup 2015 Fivepenny, Ness EF Rd1 1st Leg Ness vs Westside (Agg 5 v 6) |
![]() ![]() 0 - 3Jock Stein Cup 2015 Fivepenny, Ness Ness vs Westside |
![]() ![]() 5 - 0L&H League 2015 Barvas Hall, Barvas League Match 2 Westside vs Ness |