Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
2nd September 2015 | 6:30 pm | L&H League | 2015 | 90' |
Venue
Goathill Park, Stornoway |
---|
Cearcall Doig, Stornoway, Na h-Eileanan an Iar HS1, UK |
Athletic
Position | Pld | Gls | Ast | Yel | Red |
---|
West Side
# | Player | Position | Pld | Gls | Ast | Yel | Red |
---|---|---|---|---|---|---|---|
36 | Iain Gillies | Goal Keeper (GK) | 1 | 0 | 0 | 0 | 0 |
4 | Duncan Maclean | Defend Left (DL) | 1 | 1 | 0 | 0 | 0 |
2 | Campbell Macdonald | Defender Centre (DC) | 0 | 0 | 1 | 0 | 0 |
12 | Jonny Wallace | Defender Centre (DC) | 1 | 0 | 0 | 0 | 0 |
5 | Gordon Campbell | Defend Right (DR) | 1 | 0 | 0 | 0 | 0 |
9 | Martainn Shields | - | 1 | 2 | 3 | 0 | 0 |
7 | Ally Williamson | Midfield Centre (MC) | 1 | 0 | 0 | 0 | 0 |
3 | Donnie Smith 24 | Midfield Centre (MC) | 1 | 0 | 0 | 0 | 0 |
10 | Ali Barvas | Midfield Right (MR) | 1 | 1 | 1 | 0 | 0 |
11 | Innes Iain Morrison | Striker (ST) | 1 | 2 | 1 | 0 | 0 |
17 | Luke Mackay 28 | Striker (ST) | 1 | 0 | 0 | 0 | 0 |
1 | Peter Macaskill | Goal Keeper (GK) | 0 | 0 | 0 | 0 | 0 |
24 | Louie Macdonald 3 | Midfield Centre (MC) | 1 | 0 | 0 | 0 | 0 |
28 | Euan Shirkie 17 | Striker (ST) | 1 | 0 | 0 | 0 | 0 |
Total | 12 |
Past Meetings
![]() ![]() 5 - 2L&H League 2015 Barvas Hall, Barvas League Match 6 Westside vs Aths |
![]() ![]() 4 - 2Jock Stein Cup 2015 Barvas Hall, Barvas Westside v Aths |