Video
Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
8th June 2015 | 7:00 pm | Eilean an Fhraoich Cup | 2015 | 90' |
Venue
Fivepenny, Ness |
---|
B8013, Isle of Lewis, Na h-Eileanan an Iar HS2 0XG, UK |
Ness
Position | Pld | Gls | Ast | Yel | Red |
---|
West Side
# | Player | Position | Pld | Gls | Ast | Yel | Red |
---|---|---|---|---|---|---|---|
36 | Iain Gillies | Goal Keeper (GK) | 1 | 0 | 0 | 0 | 0 |
12 | Jonny Wallace | Defend Left (DL) | 1 | 0 | 0 | 0 | 0 |
3 | Donnie Smith | Defender Centre (DC) | 1 | 0 | 0 | 1 | 0 |
4 | Duncan Maclean | Defender Centre (DC) | 1 | 0 | 0 | 0 | 0 |
5 | Gordon Campbell | Defend Right (DR) | 1 | 0 | 0 | 0 | 0 |
15 | Colin George Morrison 41 | - | 1 | 0 | 0 | 0 | 0 |
7 | Ally Williamson | Midfield Centre (MC) | 1 | 0 | 1 | 1 | 0 |
37 | Angie Campbell | Midfield Centre (MC) | 1 | 0 | 0 | 1 | 0 |
8 | Scott Graham | Midfield Centre (MC) | 1 | 0 | 0 | 0 | 0 |
31 | Connor Mackay 17 | Midfield Right (MR) | 1 | 1 | 0 | 0 | 0 |
11 | Innes Iain Morrison | Striker (ST) | 1 | 0 | 0 | 0 | 0 |
Robert Matheson | Defender Centre (DC) | 0 | 0 | 0 | 0 | 0 | |
17 | Luke Mackay 31 | Striker (ST) | 1 | 0 | 0 | 0 | 0 |
41 | Murdo Maclean (Mojo) 15 | Midfield Centre (MC) | 1 | 0 | 0 | 0 | 0 |
Total | 13 |
Past Meetings
![]() ![]() 0 - 3Jock Stein Cup 2015 Fivepenny, Ness Ness vs Westside |
![]() ![]() 5 - 0L&H League 2015 Barvas Hall, Barvas League Match 2 Westside vs Ness |