Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
2nd May 2016 | 7:00 pm | Jock Stein Cup | 2016 | 90' |
Venue
Goathill Park, Stornoway |
---|
Cearcall Doig, Stornoway, Na h-Eileanan an Iar HS1, UK |
Athletic
Position | Pld | Gls | Ast | Yel | Red |
---|
West Side
# | Player | Position | Pld | Gls | Ast | Yel | Red |
---|---|---|---|---|---|---|---|
36 | Iain Gillies | Goal Keeper (GK) | 1 | 0 | 0 | 0 | 0 |
4 | Duncan Maclean | Defend Left (DL) | 1 | 0 | 0 | 0 | 0 |
3 | Donnie Smith | Defender Centre (DC) | 1 | 0 | 0 | 0 | 0 |
28 | Euan Shirkie | Defender Centre (DC) | 1 | 0 | 0 | 0 | 0 |
5 | Gordon Campbell | Defend Right (DR) | 1 | 0 | 0 | 0 | 0 |
9 | Martainn Shields | Midfield Left (ML) | 1 | 0 | 0 | 0 | 0 |
8 | Scott Graham | Midfield Centre (MC) | 1 | 0 | 0 | 0 | 0 |
15 | Colin George Morrison | Midfield Centre (MC) | 1 | 0 | 0 | 0 | 0 |
10 | Ali Barvas | Midfield Right (MR) | 1 | 1 | 0 | 0 | 0 |
11 | Innes Iain Morrison 38 | Striker (ST) | 1 | 2 | 1 | 0 | 0 |
2 | Jonny Wallace | Defender Centre (DC) | 0 | 0 | 0 | 0 | 0 |
26 | Ruaraidh Graham | Midfield Centre (MC) | 0 | 0 | 0 | 0 | 0 |
27 | Alex John Morrison | Midfield Left (ML) | 0 | 0 | 0 | 0 | 0 |
38 | Warren Mackay 11 | Midfield Right (MR) | 1 | 0 | 0 | 0 | 0 |
Total | 11 |
Past Meetings
![]() ![]() 3 - 6L&H League 2015 Goathill Park, Stornoway League Match 13 Aths vs Westside |
![]() ![]() 5 - 2L&H League 2015 Barvas Hall, Barvas League Match 6 Westside vs Aths |
![]() ![]() 4 - 2Jock Stein Cup 2015 Barvas Hall, Barvas Westside v Aths |