Video
Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
17th May 2017 | 7:00 pm | Jock Stein Cup | 2017 | 90' |
Venue
Barvas Hall, Barvas |
---|
59 A857, Isle of Lewis, Na h-Eileanan an Iar HS2 0QZ, UK |
Timeline
West Side
# | Player | Position | Pld | Gls | Ast | Yel | Red |
---|---|---|---|---|---|---|---|
1 | David Murray (Lurch) | Goal Keeper (GK) | 1 | 0 | 0 | 0 | 0 |
2 | Duncan Maclean | Defend Left (DL) | 1 | 0 | 0 | 0 | 0 |
3 | Euan Shirkie | Defender Centre (DC) | 1 | 0 | 0 | 0 | 0 |
15 | Ally Williamson 18 | Defender Centre (DC) | 1 | 0 | 0 | 0 | 0 |
5 | Gordon Campbell | Defend Right (DR) | 1 | 0 | 0 | 0 | 0 |
6 | Martainn Shields | Midfield Left (ML) | 1 | 1 | 0 | 0 | 0 |
17 | Colin George Morrison 16 | Midfield Centre (MC) | 1 | 0 | 0 | 0 | 0 |
8 | Scott Graham | Midfield Centre (MC) | 1 | 0 | 0 | 0 | 0 |
7 | Lewis Robinson (Preston) | Midfield Right (MR) | 1 | 0 | 0 | 0 | 0 |
11 | Innes Iain Morrison | Attacking Midfielder (AM) | 1 | 0 | 0 | 0 | 0 |
9 | Luke Mackay | Striker (ST) | 1 | 0 | 0 | 0 | 0 |
12 | Iain Gillies | Goal Keeper (GK) | 0 | 0 | 0 | 0 | 0 |
20 | Ewan Macleod | Defend Right (DR) | 0 | 0 | 0 | 0 | 0 |
14 | Douglas Bryson | Midfield Centre (MC) | 0 | 0 | 0 | 0 | 0 |
16 | Alex John Morrison 17 | Midfield Left (ML) | 1 | 0 | 0 | 0 | 0 |
18 | Robert Shirkie 15 | Midfield Centre (MC) | 1 | 0 | 0 | 1 | 0 |
Total | 13 |
Ness
Position | Pld | Gls | Ast | Yel | Red |
---|
Past Meetings
![]() ![]() 6 - 1Acres Boys Club Cup 2017 Barvas Hall, Barvas Westside vs Ness |
![]() ![]() 4 - 1L&H League 2016 Barvas Hall, Barvas Westside vs Ness |
![]() ![]() 1 - 5L&H League 2016 Fivepenny, Ness Ness vs Westside |
![]() ![]() 7 - 12016 Col Uarach, Back Friendly Match Westside vs Ness |
![]() ![]() 2 - 3L&H League 2015 Fivepenny, Ness League Match 9 Ness vs Westside |
![]() ![]() 5 - 0Eilean an Fhraoich Cup 2015 Barvas Hall, Barvas EF Rd1 2nd Leg Westside vs Ness |
![]() ![]() 5 - 1Eilean an Fhraoich Cup 2015 Fivepenny, Ness EF Rd1 1st Leg Ness vs Westside (Agg 5 v 6) |
![]() ![]() 0 - 3Jock Stein Cup 2015 Fivepenny, Ness Ness vs Westside |
![]() ![]() 5 - 0L&H League 2015 Barvas Hall, Barvas League Match 2 Westside vs Ness |