Recap
Goals from Luke x4, Innes Ian & an own goal
Assists from Martainn x2, Alex John x2 & Innes Ian x1
Gordon & Preston suspended
Referee DJ Maclean
Video
Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
12th April 2017 | 6:30 pm | Acres Boys Club Cup | 2017 | 90' |
Venue
Barvas Hall, Barvas |
---|
59 A857, Isle of Lewis, Na h-Eileanan an Iar HS2 0QZ, UK |
Timeline
Own Goal | 3' | |
9. Luke Mackay | 9' | |
5. Innes Iain Morrison | 18' | |
9. Luke Mackay | 58' | |
9. Luke Mackay | 59' | |
Colin George Morrison Jamie Sullivan | 71' | |
Jonny Wallace Shaun Macdonald | 82' | |
9. Luke Mackay | 85' | |
Ally Williamson Ewan Macleod | 85' |
West Side
# | Player | Position | Pld | Gls | Ast | Yel | Red |
---|---|---|---|---|---|---|---|
1 | David Murray (Lurch) | Goal Keeper (GK) | 1 | 0 | 0 | 0 | 0 |
3 | Jonny Wallace 15 | Defend Left (DL) | 1 | 0 | 0 | 0 | 0 |
2 | Duncan Maclean | Defender Centre (DC) | 1 | 0 | 0 | 0 | 0 |
13 | Euan Shirkie | Defender Centre (DC) | 1 | 0 | 0 | 0 | 0 |
48 | Ally Williamson 40 | Defend Right (DR) | 1 | 0 | 0 | 0 | 0 |
6 | Martainn Shields | Midfield Left (ML) | 1 | 0 | 2 | 0 | 0 |
7 | Colin George Morrison 39 | Midfield Centre (MC) | 1 | 0 | 0 | 0 | 0 |
11 | Innes Iain Morrison | Midfield Centre (MC) | 1 | 1 (18') | 1 | 0 | 0 |
23 | Alex John Morrison | Midfield Right (MR) | 1 | 0 | 2 | 0 | 0 |
14 | Douglas Bryson | Midfield Centre (MC) | 1 | 0 | 0 | 0 | 0 |
17 | Luke Mackay | Striker (ST) | 1 | 4 (9', 58', 59', 85') | 0 | 0 | 0 |
15 | Shaun Macdonald 3 | Defend Left (DL) | 1 | 0 | 0 | 0 | 0 |
39 | Jamie Sullivan 7 | Midfield Centre (MC) | 1 | 0 | 0 | 0 | 0 |
40 | Ewan Macleod 48 | Defend Right (DR) | 1 | 0 | 0 | 0 | 0 |
Own Goal | - | 0 | 1 (3') | 0 | 0 | 0 | |
Total | 14 |
Ness
Position | Pld | Gls | Ast | Yel | Red |
---|
Past Meetings
![]() ![]() 4 - 1L&H League 2016 Barvas Hall, Barvas Westside vs Ness |
![]() ![]() 1 - 5L&H League 2016 Fivepenny, Ness Ness vs Westside |
![]() ![]() 7 - 12016 Col Uarach, Back Friendly Match Westside vs Ness |
![]() ![]() 2 - 3L&H League 2015 Fivepenny, Ness League Match 9 Ness vs Westside |
![]() ![]() 5 - 0Eilean an Fhraoich Cup 2015 Barvas Hall, Barvas EF Rd1 2nd Leg Westside vs Ness |
![]() ![]() 5 - 1Eilean an Fhraoich Cup 2015 Fivepenny, Ness EF Rd1 1st Leg Ness vs Westside (Agg 5 v 6) |
![]() ![]() 0 - 3Jock Stein Cup 2015 Fivepenny, Ness Ness vs Westside |
![]() ![]() 5 - 0L&H League 2015 Barvas Hall, Barvas League Match 2 Westside vs Ness |