Jock Stein Group 1 Fixtures
Date | Event | Time/Results | Competition | Venue |
---|---|---|---|---|
![]() ![]() | 7 - 0 | Jock Stein Cup | ||
![]() ![]() | 0 - 4 | Jock Stein Cup | ||
![]() ![]() | 2 - 2 | Jock Stein Cup |
Jock Stein Group 2 Fixtures
Date | Event | Time/Results | Competition | Venue |
---|---|---|---|---|
![]() ![]() | 1 - 6 | Jock Stein Cup | ||
![]() ![]() | 7 - 1 | Jock Stein Cup | ||
![]() ![]() | 0 - 9 | Jock Stein Cup |
Jock Stein Group 3 Fixtures
Date | Event | Time/Results | Competition | Venue |
---|---|---|---|---|
![]() ![]() | 2 - 0 | Jock Stein Cup | ||
![]() ![]() | 0 - 5 | Jock Stein Cup | ||
![]() ![]() | 0 - 0 | Jock Stein Cup |
Semi Final matches between the winner of group 1 & Group 2 will be played on the 26th July & the Winner of Group 3 & the Best Runner match with be played on 28th July & the final will be played on 31 July at Goathill Park, Stornoway.
The way it will work this year is the team that finishes top of each group along with the best runner up will compete in a Semi Final/Final Knockout.
Should any game finish as a draw a penalty shootout will be held to earn a bonus point for the winning team.
In deciding the final position in the event of a tie on points, each group (or best runner up) will be determined by Goal Difference or if still tied, goals scored.