
- #
- Name
- Alex John Morrison
- Position
- Midfield Left (ML), Midfield Right (MR)
- Current Team
- West Side
- Leagues
- Acres Boys Club Cup, Acres Boys Club Cup Knockouts, Co-op Cup, Eilean an Fhraoich Cup, Jock Stein Cup, Moldova Lewis Cup, Highland Amateur Cup, L&H League
- Seasons
- 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026
Acres Boys Club Cup
| Season | Team | Pld | Pld | Gls | Goals | Assist | Yel | Yel | Red | W Ratio | D Ratio | L Ratio | Playd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | West Side | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 2017 | West Side | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 | 0 |
| 2018 | West Side | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 | 0 |
| 2019 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | West Side | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 75.00 | 25.00 | 0.00 | 0 |
| 2024 | West Side | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
| 2025 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 | 0 |
| 2026 | West Side | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
| Total | - | 17 | 17 | 5 | 5 | 4 | 0 | 0 | 0 | 408.34 | 125 | 66.66 | 0 |
Acres Boys Club Cup Knockouts
| Season | Team | Pld | Pld | Gls | Goals | Assist | Yel | Yel | Red | W Ratio | D Ratio | L Ratio | Playd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | West Side | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 50.00 | 0.00 | 50.00 | 0 |
| Total | - | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 50 | 0 | 50 | 0 |
Co-op Cup
| Season | Team | Pld | Pld | Gls | Goals | Assist | Yel | Yel | Red | W Ratio | D Ratio | L Ratio | Playd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | West Side | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
| 2018 | West Side | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
| 2019 | West Side | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 | 0 |
| 2020 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | West Side | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
| 2023 | West Side | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
| 2024 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
| 2025 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | West Side | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 50.00 | 0.00 | 50.00 | 0 |
| Total | - | 15 | 15 | 5 | 5 | 8 | 2 | 0 | 0 | 616.67 | 0 | 83.33 | 0 |
Eilean an Fhraoich Cup
| Season | Team | Pld | Pld | Gls | Goals | Assist | Yel | Yel | Red | W Ratio | D Ratio | L Ratio | Playd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | West Side | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 50.00 | 0 |
| 2017 | West Side | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
| 2018 | West Side | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
| 2019 | West Side | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 75.00 | 0.00 | 25.00 | 0 |
| 2020 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
| 2023 | West Side | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 | 0 |
| 2024 | West Side | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
| 2025 | West Side | 5 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 80.00 | 0.00 | 20.00 | 0 |
| 2026 | West Side | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
| Total | - | 21 | 22 | 6 | 6 | 7 | 1 | 0 | 0 | 521.67 | 0 | 328.33 | 0 |
Highland Amateur Cup
| Season | Team | Pld | Pld | Gls | Goals | Assist | Yel | Yel | Red | W Ratio | D Ratio | L Ratio | Playd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
| 2018 | West Side | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
| 2019 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
| 2023 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
| 2024 | West Side | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 | 0 |
| 2025 | West Side | 3 | 3 | 1 | 1 | 5 | 1 | 0 | 0 | 66.67 | 0.00 | 33.33 | 0 |
| 2026 | West Side | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
| Total | - | 12 | 12 | 4 | 4 | 5 | 2 | 0 | 0 | 216.67 | 0 | 483.33 | 0 |
Jock Stein Cup
| Season | Team | Pld | Pld | Gls | Goals | Assist | Yel | Yel | Red | W Ratio | D Ratio | L Ratio | Playd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | West Side | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 | 0 |
| 2018 | West Side | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
| 2019 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | West Side | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 50.00 | 0.00 | 0 |
| 2022 | West Side | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 | 0 |
| 2023 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
| 2024 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | West Side | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
| 2026 | West Side | 3 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
| Total | - | 15 | 14 | 1 | 1 | 2 | 1 | 0 | 0 | 366.67 | 50 | 283.33 | 0 |
L&H League
| Season | Team | Pld | Pld | Gls | Goals | Assist | Yel | Yel | Red | W Ratio | D Ratio | L Ratio | Playd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | West Side | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 2017 | West Side | 9 | 10 | 2 | 2 | 3 | 1 | 0 | 0 | 50.00 | 20.00 | 30.00 | 0 |
| 2018 | West Side | 10 | 10 | 1 | 1 | 4 | 1 | 0 | 0 | 60.00 | 10.00 | 30.00 | 0 |
| 2019 | West Side | 10 | 10 | 5 | 5 | 1 | 2 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
| 2020 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | West Side | 15 | 15 | 2 | 2 | 3 | 0 | 0 | 0 | 73.33 | 6.67 | 20.00 | 0 |
| 2022 | West Side | 15 | 16 | 4 | 4 | 5 | 1 | 0 | 0 | 75.00 | 0.00 | 25.00 | 0 |
| 2023 | West Side | 14 | 14 | 2 | 2 | 4 | 1 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
| 2024 | West Side | 9 | 9 | 1 | 1 | 8 | 1 | 0 | 0 | 66.67 | 0.00 | 33.33 | 0 |
| 2025 | West Side | 14 | 14 | 3 | 3 | 5 | 1 | 0 | 0 | 78.57 | 7.14 | 14.29 | 0 |
| 2026 | West Side | 12 | 12 | 2 | 2 | 10 | 4 | 0 | 0 | 58.33 | 0.00 | 41.67 | 0 |
| Total | - | 112 | 114 | 22 | 22 | 44 | 13 | 0 | 0 | 661.9 | 43.81 | 194.29 | 0 |
Moldova Lewis Cup
| Season | Team | Pld | Pld | Gls | Goals | Assist | Yel | Yel | Red | W Ratio | D Ratio | L Ratio | Playd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | West Side | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
| 2018 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | West Side | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
| 2020 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
| 2023 | West Side | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 | 0 |
| 2024 | West Side | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 50.00 | 0.00 | 50.00 | 0 |
| 2025 | West Side | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 | 0 |
| 2026 | West Side | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 | 0 |
| Total | - | 14 | 14 | 3 | 3 | 3 | 1 | 0 | 0 | 316.67 | 0 | 383.33 | 0 |
