
- #
- 9
- Name
- Ali Barvas
- Position
- Striker (ST)
- Current Team
- West Side
- Leagues
- Acres Boys Club Cup, Co-op Cup, Eilean an Fhraoich Cup, Jock Stein Cup, Moldova Lewis Cup, Highland Amateur Cup, L&H League
- Seasons
- 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023
Acres Boys Club Cup
Season | Team | Pld | Pld | Gls | Goals | Assist | Yel | Yel | Red | W Ratio | D Ratio | L Ratio | Playd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | West Side | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 | 0 |
2017 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
2018 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | West Side | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
2020 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | West Side | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 | 0 |
Total | - | 6 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 266.67 | 100 | 33.33 | 0 |
Co-op Cup
Season | Team | Pld | Pld | Gls | Goals | Assist | Yel | Yel | Red | W Ratio | D Ratio | L Ratio | Playd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | West Side | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 50.00 | 50.00 | 0.00 | 0 |
2016 | West Side | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
2017 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
2019 | West Side | 3 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 | 0 |
2020 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | West Side | 2 | 2 | 3 | 3 | 5 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
2023 | West Side | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
Total | - | 15 | 15 | 11 | 11 | 13 | 1 | 0 | 0 | 416.67 | 50 | 133.33 | 0 |
Eilean an Fhraoich Cup
Season | Team | Pld | Pld | Gls | Goals | Assist | Yel | Yel | Red | W Ratio | D Ratio | L Ratio | Playd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | West Side | 3 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
2016 | West Side | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
2017 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | West Side | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
2019 | West Side | 2 | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
2020 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 | 0 |
2023 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
Total | - | 10 | 10 | 7 | 7 | 4 | 2 | 0 | 0 | 400 | 100 | 100 | 0 |
Highland Amateur Cup
Season | Team | Pld | Pld | Gls | Goals | Assist | Yel | Yel | Red | W Ratio | D Ratio | L Ratio | Playd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | West Side | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
2016 | West Side | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
2017 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | West Side | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
2019 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | West Side | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
2023 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 5 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 200 | 0 | 200 | 0 |
Jock Stein Cup
Season | Team | Pld | Pld | Gls | Goals | Assist | Yel | Yel | Red | W Ratio | D Ratio | L Ratio | Playd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | West Side | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 | 0 |
2016 | West Side | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 | 0 |
2017 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
2020 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | West Side | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 50.00 | 50.00 | 0.00 | 0 |
2022 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
2023 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 10 | 10 | 6 | 6 | 4 | 0 | 0 | 0 | 183.34 | 50 | 266.66 | 0 |
L&H League
Season | Team | Pld | Pld | Gls | Goals | Assist | Yel | Yel | Red | W Ratio | D Ratio | L Ratio | Playd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | West Side | 13 | 13 | 9 | 9 | 6 | 0 | 0 | 0 | 69.23 | 7.69 | 23.08 | 0 |
2016 | West Side | 11 | 11 | 6 | 6 | 4 | 2 | 0 | 0 | 72.73 | 0.00 | 27.27 | 0 |
2017 | West Side | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
2018 | West Side | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 33.33 | 33.33 | 33.33 | 0 |
2019 | West Side | 11 | 11 | 7 | 7 | 3 | 2 | 0 | 0 | 90.91 | 9.09 | 0.00 | 0 |
2020 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | West Side | 10 | 10 | 12 | 12 | 5 | 3 | 0 | 0 | 70.00 | 10.00 | 20.00 | 0 |
2022 | West Side | 14 | 14 | 12 | 12 | 15 | 2 | 0 | 0 | 85.71 | 0.00 | 14.29 | 0 |
2023 | West Side | 7 | 7 | 3 | 3 | 4 | 2 | 0 | 0 | 85.71 | 0.00 | 14.29 | 0 |
Total | - | 71 | 71 | 49 | 49 | 40 | 11 | 0 | 0 | 607.62 | 60.11 | 132.26 | 0 |
Moldova Lewis Cup
Season | Team | Pld | Pld | Gls | Goals | Assist | Yel | Yel | Red | W Ratio | D Ratio | L Ratio | Playd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | West Side | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 50.00 | 0.00 | 50.00 | 0 |
2016 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | West Side | 3 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
2020 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
2023 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
Total | - | 7 | 7 | 3 | 3 | 3 | 3 | 0 | 0 | 150 | 0 | 250 | 0 |