
- #
- 18
- Name
- Dan Macphail
- Position
- Midfield Centre (MC)
- Current Team
- West Side
- Leagues
- Acres Boys Club Cup, Co-op Cup, Eilean an Fhraoich Cup, Jock Stein Cup, Moldova Lewis Cup, Highland Amateur Cup, L&H League
- Seasons
- 2015, 2016, 2017, 2018, 2019, 2020, 2023
Dan Macphail – Oldest outfield player in the squad & was club captain before he put in for retirement but came out of retirement in 2016 season.
Acres Boys Club Cup
Co-op Cup
Season | Team | Pld | Pld | Gls | Goals | Assist | Yel | Yel | Red | W Ratio | D Ratio | L Ratio | Playd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 | 0 |
2016 | West Side | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
2017 | West Side | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
2018 | West Side | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 | 0 |
2019 | West Side | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 | 0 |
2020 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | West Side | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
Total | - | 10 | 10 | 2 | 2 | 0 | 2 | 0 | 0 | 400 | 100 | 100 | 0 |
Eilean an Fhraoich Cup
Season | Team | Pld | Pld | Gls | Goals | Assist | Yel | Yel | Red | W Ratio | D Ratio | L Ratio | Playd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | West Side | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
2016 | West Side | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
2017 | West Side | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
2018 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | West Side | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 75.00 | 0.00 | 25.00 | 0 |
2020 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | West Side | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
Total | - | 11 | 13 | 3 | 3 | 2 | 0 | 0 | 0 | 275 | 0 | 225 | 0 |
Highland Amateur Cup
Jock Stein Cup
L&H League
Season | Team | Pld | Pld | Gls | Goals | Assist | Yel | Yel | Red | W Ratio | D Ratio | L Ratio | Playd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | West Side | 10 | 11 | 4 | 4 | 3 | 0 | 0 | 0 | 63.64 | 9.09 | 9.09 | 0 |
2016 | West Side | 6 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 16.67 | 16.67 | 16.67 | 0 |
2017 | West Side | 7 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 57.14 | 28.57 | 14.29 | 0 |
2018 | West Side | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 50.00 | 0.00 | 50.00 | 0 |
2019 | West Side | 9 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 77.78 | 11.11 | 11.11 | 0 |
2020 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | West Side | 9 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
Total | - | 43 | 44 | 8 | 8 | 7 | 2 | 0 | 1 | 365.23 | 65.44 | 101.16 | 0 |
Moldova Lewis Cup
Season | Team | Pld | Pld | Gls | Goals | Assist | Yel | Yel | Red | W Ratio | D Ratio | L Ratio | Playd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | West Side | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
2016 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
2017 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
2018 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
2020 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | West Side | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 | 0 |
Total | - | 7 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 166.67 | 0 | 133.33 | 0 |