Acres Boys Club Cup
Season | Team | Pld | Pld | Gls | Goals | Assist | Yel | Yel | Red | W Ratio | D Ratio | L Ratio | Playd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | West Side | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 | 0 |
2018 | West Side | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 66.67 | 0.00 | 33.33 | 0 |
2019 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
2020 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 233.34 | 0 | 66.66 | 0 |
Co-op Cup
Season | Team | Pld | Pld | Gls | Goals | Assist | Yel | Yel | Red | W Ratio | D Ratio | L Ratio | Playd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
2017 | West Side | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
2018 | West Side | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 | 0 |
2019 | West Side | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 | 0 |
2020 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 316.67 | 0 | 83.33 | 0 |
Highland Amateur Cup
Season | Team | Pld | Pld | Gls | Goals | Assist | Yel | Yel | Red | W Ratio | D Ratio | L Ratio | Playd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
2018 | West Side | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
2019 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
2020 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
Total | - | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 100 | 0 | 300 | 0 |
Jock Stein Cup
L&H League
Season | Team | Pld | Pld | Gls | Goals | Assist | Yel | Yel | Red | W Ratio | D Ratio | L Ratio | Playd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | West Side | 11 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 63.64 | 27.27 | 9.09 | 0 |
2018 | West Side | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 | 16.67 | 16.67 | 0 |
2019 | West Side | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 92.31 | 0.00 | 7.69 | 0 |
2020 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | West Side | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 75.00 | 0.00 | 25.00 | 0 |
Total | - | 34 | 34 | 0 | 0 | 0 | 1 | 0 | 0 | 297.62 | 43.94 | 58.45 | 0 |