
- #
- 2
- Name
- Donnie Smith
- Position
- Defender Centre (DC)
- Current Team
- West Side
- Leagues
- Acres Boys Club Cup, Co-op Cup, Eilean an Fhraoich Cup, Jock Stein Cup, L&H League, Moldova Lewis Cup, Highland Amateur Cup
- Seasons
- 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022
Acres Boys Club Cup
Season | Team | Pld | Pld | Gls | Goals | Assist | Yel | Yel | Red | W Ratio | D Ratio | L Ratio | Playd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
2016 | West Side | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 | 0 |
2017 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
2018 | West Side | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 | 0 |
2019 | West Side | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
2020 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 11 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 233.34 | 0 | 266.66 | 0 |
Co-op Cup
Season | Team | Pld | Pld | Gls | Goals | Assist | Yel | Yel | Red | W Ratio | D Ratio | L Ratio | Playd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
2016 | West Side | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
2017 | West Side | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
2018 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
2019 | West Side | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
2020 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
Total | - | 11 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 600 | 0 | 0 | 0 |
Eilean an Fhraoich Cup
Season | Team | Pld | Pld | Gls | Goals | Assist | Yel | Yel | Red | W Ratio | D Ratio | L Ratio | Playd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | West Side | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 80.00 | 0.00 | 20.00 | 0 |
2016 | West Side | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
2017 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
2018 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
2019 | West Side | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 | 0 |
2020 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | West Side | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 50.00 | 50.00 | 0 |
Total | - | 14 | 14 | 0 | 0 | 1 | 1 | 0 | 0 | 246.67 | 50 | 303.33 | 0 |
Highland Amateur Cup
Season | Team | Pld | Pld | Gls | Goals | Assist | Yel | Yel | Red | W Ratio | D Ratio | L Ratio | Playd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | West Side | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 50.00 | 0.00 | 50.00 | 0 |
2016 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
2017 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
2018 | West Side | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
2019 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
2020 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
Total | - | 8 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 150 | 0 | 450 | 0 |
Jock Stein Cup
Season | Team | Pld | Pld | Gls | Goals | Assist | Yel | Yel | Red | W Ratio | D Ratio | L Ratio | Playd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | West Side | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 66.67 | 0.00 | 33.33 | 0 |
2016 | West Side | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 | 0 |
2017 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
2018 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
2019 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | West Side | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
2022 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 9 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 433.34 | 0 | 66.66 | 0 |
L&H League
Season | Team | Pld | Pld | Gls | Goals | Assist | Yel | Yel | Red | W Ratio | D Ratio | L Ratio | Playd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | West Side | 11 | 11 | 2 | 2 | 0 | 1 | 0 | 0 | 72.73 | 9.09 | 18.18 | 0 |
2016 | West Side | 11 | 11 | 0 | 0 | 2 | 1 | 0 | 0 | 63.64 | 9.09 | 27.27 | 0 |
2017 | West Side | 10 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 40.00 | 30.00 | 30.00 | 0 |
2018 | West Side | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 50.00 | 16.67 | 33.33 | 0 |
2019 | West Side | 10 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 81.82 | 9.09 | 9.09 | 0 |
2020 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | West Side | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 50.00 | 25.00 | 25.00 | 0 |
2022 | West Side | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 75.00 | 0.00 | 25.00 | 0 |
Total | - | 60 | 61 | 3 | 3 | 3 | 6 | 0 | 1 | 433.19 | 98.94 | 167.87 | 0 |
Moldova Lewis Cup
Season | Team | Pld | Pld | Gls | Goals | Assist | Yel | Yel | Red | W Ratio | D Ratio | L Ratio | Playd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | West Side | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 50.00 | 0.00 | 50.00 | 0 |
2016 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
2017 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
2018 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | West Side | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
2020 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 150 | 0 | 250 | 0 |