
- #
- Name
- Gordon Campbell
- Position
- Defender Centre (DC), Defend Right (DR), Midfield Centre (MC)
- Current Team
- West Side
- Leagues
- Acres Boys Club Cup, Acres Boys Club Cup Knockouts, Co-op Cup, Eilean an Fhraoich Cup, Jock Stein Cup, Moldova Lewis Cup, Highland Amateur Cup, L&H League
- Seasons
- 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026
Acres Boys Club Cup
| Season | Team | Pld | Pld | Gls | Goals | Assist | Yel | Yel | Red | W Ratio | D Ratio | L Ratio | Playd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
| 2016 | West Side | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 | 0 |
| 2017 | West Side | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 | 0 |
| 2018 | West Side | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
| 2019 | West Side | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
| 2020 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | West Side | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 66.67 | 33.33 | 0.00 | 0 |
| 2024 | West Side | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 75.00 | 25.00 | 0.00 | 0 |
| 2025 | West Side | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 50.00 | 50.00 | 0 |
| 2026 | West Side | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
| Total | - | 21 | 21 | 1 | 1 | 1 | 3 | 0 | 0 | 558.34 | 108.33 | 233.33 | 0 |
Acres Boys Club Cup Knockouts
| Season | Team | Pld | Pld | Gls | Goals | Assist | Yel | Yel | Red | W Ratio | D Ratio | L Ratio | Playd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | West Side | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 | 0 |
| Total | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 0 |
Co-op Cup
| Season | Team | Pld | Pld | Gls | Goals | Assist | Yel | Yel | Red | W Ratio | D Ratio | L Ratio | Playd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | West Side | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 50.00 | 50.00 | 0.00 | 0 |
| 2016 | West Side | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
| 2017 | West Side | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
| 2018 | West Side | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 | 0 |
| 2019 | West Side | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 | 0 |
| 2020 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | West Side | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
| 2023 | West Side | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 75.00 | 0.00 | 25.00 | 0 |
| 2024 | West Side | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 66.67 | 33.33 | 0.00 | 0 |
| 2025 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
| 2026 | West Side | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 66.67 | 0.00 | 33.33 | 0 |
| Total | - | 29 | 29 | 3 | 3 | 1 | 3 | 0 | 0 | 691.68 | 83.33 | 224.99 | 0 |
Eilean an Fhraoich Cup
| Season | Team | Pld | Pld | Gls | Goals | Assist | Yel | Yel | Red | W Ratio | D Ratio | L Ratio | Playd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | West Side | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 80.00 | 0.00 | 20.00 | 0 |
| 2016 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
| 2017 | West Side | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
| 2018 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | West Side | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 75.00 | 0.00 | 25.00 | 0 |
| 2020 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | West Side | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 50.00 | 50.00 | 0 |
| 2023 | West Side | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 66.67 | 0.00 | 33.33 | 0 |
| 2024 | West Side | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 66.67 | 0.00 | 33.33 | 0 |
| 2025 | West Side | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 66.67 | 0.00 | 33.33 | 0 |
| 2026 | West Side | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 75.00 | 0.00 | 25.00 | 0 |
| Total | - | 27 | 27 | 4 | 4 | 3 | 4 | 0 | 0 | 430.01 | 50 | 419.99 | 0 |
Highland Amateur Cup
| Season | Team | Pld | Pld | Gls | Goals | Assist | Yel | Yel | Red | W Ratio | D Ratio | L Ratio | Playd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | West Side | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 | 0 |
| 2016 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
| 2017 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
| 2018 | West Side | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
| 2019 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
| 2020 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | West Side | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
| 2023 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
| 2024 | West Side | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 | 0 |
| 2025 | West Side | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
| 2026 | West Side | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 | 0 |
| Total | - | 17 | 17 | 3 | 3 | 2 | 1 | 0 | 0 | 366.67 | 0 | 633.33 | 0 |
Jock Stein Cup
| Season | Team | Pld | Pld | Gls | Goals | Assist | Yel | Yel | Red | W Ratio | D Ratio | L Ratio | Playd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | West Side | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 | 0 |
| 2016 | West Side | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 | 0 |
| 2017 | West Side | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 | 0 |
| 2018 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
| 2019 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
| 2020 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | West Side | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 50.00 | 50.00 | 0.00 | 0 |
| 2022 | West Side | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 | 0 |
| 2023 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | West Side | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
| 2025 | West Side | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 | 0 |
| 2026 | West Side | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
| Total | - | 22 | 23 | 2 | 2 | 1 | 0 | 0 | 0 | 650.01 | 50 | 299.99 | 0 |
L&H League
| Season | Team | Pld | Pld | Gls | Goals | Assist | Yel | Yel | Red | W Ratio | D Ratio | L Ratio | Playd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | West Side | 14 | 14 | 1 | 1 | 2 | 2 | 0 | 0 | 71.43 | 7.14 | 21.43 | 0 |
| 2016 | West Side | 13 | 13 | 0 | 0 | 1 | 1 | 0 | 1 | 69.23 | 15.38 | 15.38 | 0 |
| 2017 | West Side | 13 | 13 | 0 | 0 | 4 | 1 | 0 | 0 | 53.85 | 23.08 | 23.08 | 0 |
| 2018 | West Side | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 60.00 | 10.00 | 30.00 | 0 |
| 2019 | West Side | 16 | 16 | 5 | 5 | 1 | 0 | 0 | 0 | 87.50 | 0.00 | 12.50 | 0 |
| 2020 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | West Side | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 71.43 | 7.14 | 21.43 | 0 |
| 2022 | West Side | 14 | 15 | 2 | 2 | 5 | 0 | 0 | 0 | 73.33 | 0.00 | 26.67 | 0 |
| 2023 | West Side | 14 | 14 | 1 | 1 | 4 | 1 | 0 | 0 | 92.86 | 0.00 | 7.14 | 0 |
| 2024 | West Side | 14 | 14 | 4 | 4 | 1 | 2 | 0 | 0 | 64.29 | 7.14 | 28.57 | 0 |
| 2025 | West Side | 16 | 16 | 0 | 0 | 2 | 1 | 0 | 0 | 75.00 | 12.50 | 12.50 | 0 |
| 2026 | West Side | 16 | 16 | 3 | 3 | 2 | 0 | 0 | 0 | 56.25 | 6.25 | 37.50 | 0 |
| Total | - | 154 | 155 | 16 | 16 | 22 | 8 | 0 | 1 | 775.17 | 88.63 | 236.2 | 0 |
Moldova Lewis Cup
| Season | Team | Pld | Pld | Gls | Goals | Assist | Yel | Yel | Red | W Ratio | D Ratio | L Ratio | Playd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | West Side | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 | 0 |
| 2016 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
| 2017 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
| 2018 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | West Side | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
| 2020 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
| 2023 | West Side | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 | 0 |
| 2024 | West Side | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 50.00 | 0.00 | 50.00 | 0 |
| 2025 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
| 2026 | West Side | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 | 0 |
| Total | - | 15 | 15 | 1 | 1 | 2 | 1 | 0 | 0 | 400 | 0 | 500 | 0 |
