
- #
- 9
- Name
- Luke Mackay
- Position
- Striker (ST)
- Current Team
- West Side
- Leagues
- Acres Boys Club Cup, Co-op Cup, Eilean an Fhraoich Cup, Jock Stein Cup, L&H League, Moldova Lewis Cup, Highland Amateur Cup
- Seasons
- 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022
Acres Boys Club Cup
Season | Team | Pld | Pld | Gls | Goals | Assist | Yel | Yel | Red | W Ratio | D Ratio | L Ratio | Playd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | West Side | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
2016 | West Side | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.33 | 0 |
2017 | West Side | 3 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 | 0 |
2018 | West Side | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 | 0 |
2019 | West Side | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
2020 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 13 | 13 | 6 | 6 | 1 | 0 | 0 | 0 | 233.34 | 0 | 99.99 | 0 |
Co-op Cup
Season | Team | Pld | Pld | Gls | Goals | Assist | Yel | Yel | Red | W Ratio | D Ratio | L Ratio | Playd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | West Side | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
2016 | West Side | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33 | 0.00 | 0.00 | 0 |
2017 | West Side | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
2018 | West Side | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 | 0 |
2019 | West Side | 3 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 | 0 |
2020 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | West Side | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
Total | - | 13 | 13 | 7 | 7 | 3 | 0 | 0 | 0 | 366.67 | 0 | 66.66 | 0 |
Eilean an Fhraoich Cup
Season | Team | Pld | Pld | Gls | Goals | Assist | Yel | Yel | Red | W Ratio | D Ratio | L Ratio | Playd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | West Side | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
2016 | West Side | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
2017 | West Side | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
2018 | West Side | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
2019 | West Side | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 75.00 | 0.00 | 25.00 | 0 |
2020 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | West Side | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0.00 | 50.00 | 50.00 | 0 |
Total | - | 14 | 13 | 3 | 3 | 2 | 1 | 0 | 0 | 175 | 50 | 175 | 0 |
Highland Amateur Cup
Season | Team | Pld | Pld | Gls | Goals | Assist | Yel | Yel | Red | W Ratio | D Ratio | L Ratio | Playd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | West Side | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
2016 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
2017 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
2018 | West Side | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
2019 | West Side | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
2020 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
Total | - | 9 | 9 | 6 | 6 | 0 | 0 | 0 | 0 | 100 | 0 | 400 | 0 |
Jock Stein Cup
Season | Team | Pld | Pld | Gls | Goals | Assist | Yel | Yel | Red | W Ratio | D Ratio | L Ratio | Playd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | West Side | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 50.00 | 0.00 | 0.00 | 0 |
2016 | West Side | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
2017 | West Side | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 | 0 |
2018 | West Side | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
2019 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
2020 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | West Side | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 50.00 | 50.00 | 0.00 | 0 |
2022 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 12 | 12 | 10 | 10 | 2 | 0 | 0 | 0 | 266.67 | 50 | 133.33 | 0 |
L&H League
Season | Team | Pld | Pld | Gls | Goals | Assist | Yel | Yel | Red | W Ratio | D Ratio | L Ratio | Playd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | West Side | 10 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 10.00 | 0.00 | 0.00 | 0 |
2016 | West Side | 8 | 8 | 4 | 4 | 0 | 1 | 0 | 0 | 37.50 | 0.00 | 25.00 | 0 |
2017 | West Side | 9 | 8 | 5 | 5 | 2 | 0 | 0 | 0 | 62.50 | 25.00 | 12.50 | 0 |
2018 | West Side | 10 | 10 | 9 | 9 | 4 | 0 | 0 | 0 | 60.00 | 10.00 | 30.00 | 0 |
2019 | West Side | 16 | 16 | 14 | 14 | 6 | 0 | 0 | 0 | 81.25 | 6.25 | 12.50 | 0 |
2020 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | West Side | 16 | 16 | 24 | 24 | 7 | 0 | 0 | 0 | 75.00 | 6.25 | 18.75 | 0 |
2022 | West Side | 9 | 9 | 8 | 8 | 5 | 0 | 0 | 0 | 77.78 | 0.00 | 22.22 | 0 |
Total | - | 78 | 77 | 65 | 65 | 24 | 1 | 0 | 0 | 404.03 | 47.5 | 120.97 | 0 |
Moldova Lewis Cup
Season | Team | Pld | Pld | Gls | Goals | Assist | Yel | Yel | Red | W Ratio | D Ratio | L Ratio | Playd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | West Side | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
2016 | West Side | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
2017 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
2018 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | West Side | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
2020 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
Total | - | 7 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 100 | 0 | 300 | 0 |