
- #
- 10
- Name
- Luke Mackay
- Position
- Striker (ST)
- Current Team
- West Side
- Leagues
- Acres Boys Club Cup, Co-op Cup, Eilean an Fhraoich Cup, Jock Stein Cup, Moldova Lewis Cup, Highland Amateur Cup, L&H League
- Seasons
- 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023
Acres Boys Club Cup
Season | Team | Pld | Pld | Gls | Goals | Assist | Yel | Yel | Red | W Ratio | D Ratio | L Ratio | Playd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | West Side | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
2016 | West Side | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.33 | 0 |
2017 | West Side | 3 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 | 0 |
2018 | West Side | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 | 0 |
2019 | West Side | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
2020 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 13 | 13 | 6 | 6 | 1 | 0 | 0 | 0 | 233.34 | 0 | 99.99 | 0 |
Co-op Cup
Season | Team | Pld | Pld | Gls | Goals | Assist | Yel | Yel | Red | W Ratio | D Ratio | L Ratio | Playd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | West Side | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
2016 | West Side | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33 | 0.00 | 0.00 | 0 |
2017 | West Side | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
2018 | West Side | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 | 0 |
2019 | West Side | 3 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 | 0 |
2020 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | West Side | 3 | 3 | 7 | 7 | 1 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
2023 | West Side | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 75.00 | 0.00 | 25.00 | 0 |
Total | - | 19 | 19 | 15 | 15 | 6 | 0 | 0 | 0 | 441.67 | 0 | 91.66 | 0 |
Eilean an Fhraoich Cup
Season | Team | Pld | Pld | Gls | Goals | Assist | Yel | Yel | Red | W Ratio | D Ratio | L Ratio | Playd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | West Side | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
2016 | West Side | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
2017 | West Side | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
2018 | West Side | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
2019 | West Side | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 75.00 | 0.00 | 25.00 | 0 |
2020 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | West Side | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0.00 | 50.00 | 50.00 | 0 |
2023 | West Side | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 | 0 |
Total | - | 16 | 15 | 5 | 5 | 2 | 1 | 0 | 0 | 225 | 50 | 225 | 0 |
Highland Amateur Cup
Season | Team | Pld | Pld | Gls | Goals | Assist | Yel | Yel | Red | W Ratio | D Ratio | L Ratio | Playd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | West Side | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
2016 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
2017 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
2018 | West Side | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
2019 | West Side | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
2020 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
2023 | West Side | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
Total | - | 10 | 10 | 7 | 7 | 0 | 0 | 0 | 0 | 100 | 0 | 500 | 0 |
Jock Stein Cup
Season | Team | Pld | Pld | Gls | Goals | Assist | Yel | Yel | Red | W Ratio | D Ratio | L Ratio | Playd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | West Side | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 50.00 | 0.00 | 0.00 | 0 |
2016 | West Side | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
2017 | West Side | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 | 0 |
2018 | West Side | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
2019 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
2020 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | West Side | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 50.00 | 50.00 | 0.00 | 0 |
2022 | West Side | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 | 0 |
2023 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
Total | - | 15 | 15 | 13 | 13 | 3 | 0 | 0 | 0 | 316.67 | 50 | 283.33 | 0 |
L&H League
Season | Team | Pld | Pld | Gls | Goals | Assist | Yel | Yel | Red | W Ratio | D Ratio | L Ratio | Playd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | West Side | 10 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 10.00 | 0.00 | 0.00 | 0 |
2016 | West Side | 8 | 8 | 4 | 4 | 0 | 1 | 0 | 0 | 37.50 | 0.00 | 25.00 | 0 |
2017 | West Side | 9 | 8 | 5 | 5 | 2 | 0 | 0 | 0 | 62.50 | 25.00 | 12.50 | 0 |
2018 | West Side | 10 | 10 | 9 | 9 | 4 | 0 | 0 | 0 | 60.00 | 10.00 | 30.00 | 0 |
2019 | West Side | 16 | 16 | 14 | 14 | 6 | 0 | 0 | 0 | 81.25 | 6.25 | 12.50 | 0 |
2020 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | West Side | 16 | 16 | 24 | 24 | 7 | 0 | 0 | 0 | 75.00 | 6.25 | 18.75 | 0 |
2022 | West Side | 15 | 15 | 16 | 16 | 6 | 0 | 0 | 0 | 73.33 | 0.00 | 26.67 | 0 |
2023 | West Side | 16 | 16 | 22 | 22 | 8 | 0 | 0 | 0 | 93.75 | 0.00 | 6.25 | 0 |
Total | - | 100 | 99 | 95 | 95 | 33 | 1 | 0 | 0 | 493.33 | 47.5 | 131.67 | 0 |
Moldova Lewis Cup
Season | Team | Pld | Pld | Gls | Goals | Assist | Yel | Yel | Red | W Ratio | D Ratio | L Ratio | Playd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | West Side | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
2016 | West Side | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
2017 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
2018 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | West Side | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
2020 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
2023 | West Side | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 | 0 |
Total | - | 10 | 10 | 5 | 5 | 2 | 0 | 0 | 0 | 166.67 | 0 | 333.33 | 0 |