
- #
- Name
- Martainn Shields
- Position
- Midfield Left (ML), Midfield Right (MR)
- Current Team
- West Side
- Leagues
- Acres Boys Club Cup, Acres Boys Club Cup Knockouts, Co-op Cup, Eilean an Fhraoich Cup, Jock Stein Cup, Moldova Lewis Cup, Highland Amateur Cup, L&H League
- Seasons
- 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2026
Acres Boys Club Cup
| Season | Team | Pld | Pld | Gls | Goals | Assist | Yel | Yel | Red | W Ratio | D Ratio | L Ratio | Playd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
| 2016 | West Side | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 | 0 |
| 2017 | West Side | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
| 2018 | West Side | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 | 0 |
| 2019 | West Side | 3 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
| 2020 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | West Side | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 75.00 | 25.00 | 0.00 | 0 |
| 2024 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | West Side | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
| Total | - | 17 | 17 | 7 | 7 | 10 | 0 | 0 | 0 | 491.67 | 25 | 183.33 | 0 |
Acres Boys Club Cup Knockouts
| Season | Team | Pld | Pld | Gls | Goals | Assist | Yel | Yel | Red | W Ratio | D Ratio | L Ratio | Playd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Co-op Cup
| Season | Team | Pld | Pld | Gls | Goals | Assist | Yel | Yel | Red | W Ratio | D Ratio | L Ratio | Playd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | West Side | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 50.00 | 50.00 | 0.00 | 0 |
| 2016 | West Side | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
| 2017 | West Side | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
| 2018 | West Side | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 | 0 |
| 2019 | West Side | 3 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 | 0 |
| 2020 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | West Side | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
| 2023 | West Side | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 75.00 | 0.00 | 25.00 | 0 |
| 2024 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | West Side | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 | 0 |
| Total | - | 24 | 24 | 11 | 11 | 8 | 0 | 0 | 0 | 608.34 | 50 | 141.66 | 0 |
Eilean an Fhraoich Cup
| Season | Team | Pld | Pld | Gls | Goals | Assist | Yel | Yel | Red | W Ratio | D Ratio | L Ratio | Playd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
| 2018 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
| 2019 | West Side | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 | 0 |
| 2020 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 | 0 |
| 2023 | West Side | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 | 0 |
| 2024 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | West Side | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 | 0 |
| Total | - | 10 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 266.67 | 100 | 233.33 | 0 |
Highland Amateur Cup
| Season | Team | Pld | Pld | Gls | Goals | Assist | Yel | Yel | Red | W Ratio | D Ratio | L Ratio | Playd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | West Side | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 | 0 |
| 2016 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 2017 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
| 2018 | West Side | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
| 2019 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
| 2023 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
| 2024 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
| Total | - | 10 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 150 | 0 | 450 | 0 |
Jock Stein Cup
| Season | Team | Pld | Pld | Gls | Goals | Assist | Yel | Yel | Red | W Ratio | D Ratio | L Ratio | Playd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | West Side | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 | 0 |
| 2016 | West Side | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 66.67 | 0.00 | 33.33 | 0 |
| 2017 | West Side | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 | 0 |
| 2018 | West Side | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
| 2019 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
| 2020 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
| 2022 | West Side | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 | 0 |
| 2023 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
| 2024 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 16 | 16 | 3 | 3 | 1 | 1 | 0 | 0 | 450.01 | 0 | 349.99 | 0 |
L&H League
| Season | Team | Pld | Pld | Gls | Goals | Assist | Yel | Yel | Red | W Ratio | D Ratio | L Ratio | Playd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | West Side | 13 | 13 | 12 | 12 | 14 | 0 | 0 | 0 | 76.92 | 7.69 | 15.38 | 0 |
| 2016 | West Side | 14 | 14 | 8 | 8 | 4 | 0 | 0 | 0 | 64.29 | 14.29 | 14.29 | 0 |
| 2017 | West Side | 14 | 14 | 8 | 8 | 8 | 0 | 0 | 0 | 57.14 | 21.43 | 21.43 | 0 |
| 2018 | West Side | 10 | 10 | 3 | 3 | 2 | 0 | 0 | 0 | 60.00 | 10.00 | 30.00 | 0 |
| 2019 | West Side | 12 | 12 | 10 | 10 | 4 | 0 | 0 | 0 | 83.33 | 8.33 | 8.33 | 0 |
| 2020 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | West Side | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 | 0 |
| 2022 | West Side | 12 | 12 | 5 | 5 | 4 | 0 | 0 | 0 | 75.00 | 0.00 | 25.00 | 0 |
| 2023 | West Side | 15 | 15 | 7 | 7 | 8 | 0 | 0 | 0 | 93.33 | 0.00 | 6.67 | 0 |
| 2024 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | West Side | 5 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 60.00 | 0.00 | 40.00 | 0 |
| Total | - | 97 | 97 | 53 | 53 | 48 | 0 | 0 | 0 | 620.01 | 61.74 | 211.1 | 0 |
Moldova Lewis Cup
| Season | Team | Pld | Pld | Gls | Goals | Assist | Yel | Yel | Red | W Ratio | D Ratio | L Ratio | Playd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | West Side | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
| 2017 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
| 2018 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | West Side | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
| 2020 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
| 2023 | West Side | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 | 0 |
| 2024 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | West Side | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 | 0 |
| Total | - | 11 | 11 | 3 | 3 | 3 | 0 | 0 | 0 | 216.67 | 0 | 383.33 | 0 |
