
- #
- 4
- Name
- Scott Graham
- Position
- Defender Centre (DC)
- Current Team
- West Side
- Leagues
- Acres Boys Club Cup, Co-op Cup, Eilean an Fhraoich Cup, Jock Stein Cup, Moldova Lewis Cup, Highland Amateur Cup, L&H League
- Seasons
- 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023
Acres Boys Club Cup
Season | Team | Pld | Pld | Gls | Goals | Assist | Yel | Yel | Red | W Ratio | D Ratio | L Ratio | Playd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | West Side | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 | 0 |
2017 | West Side | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 | 0 |
2018 | West Side | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 | 0 |
2019 | West Side | 3 | 3 | 5 | 5 | 1 | 3 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
2020 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | West Side | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 75.00 | 25.00 | 0.00 | 0 |
Total | - | 14 | 14 | 7 | 7 | 2 | 3 | 0 | 0 | 341.67 | 25 | 133.33 | 0 |
Co-op Cup
Season | Team | Pld | Pld | Gls | Goals | Assist | Yel | Yel | Red | W Ratio | D Ratio | L Ratio | Playd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | West Side | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
2017 | West Side | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
2018 | West Side | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 | 0 |
2019 | West Side | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
2020 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | West Side | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
2023 | West Side | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 75.00 | 0.00 | 25.00 | 0 |
Total | - | 19 | 19 | 9 | 9 | 2 | 2 | 0 | 0 | 541.67 | 0 | 58.33 | 0 |
Eilean an Fhraoich Cup
Season | Team | Pld | Pld | Gls | Goals | Assist | Yel | Yel | Red | W Ratio | D Ratio | L Ratio | Playd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | West Side | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33 | 0.00 | 33.33 | 0 |
2016 | West Side | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
2017 | West Side | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
2018 | West Side | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
2019 | West Side | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
2020 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | West Side | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 50.00 | 50.00 | 0 |
2023 | West Side | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 66.67 | 0.00 | 33.33 | 0 |
Total | - | 16 | 17 | 6 | 6 | 0 | 2 | 0 | 0 | 300 | 50 | 316.66 | 0 |
Highland Amateur Cup
Season | Team | Pld | Pld | Gls | Goals | Assist | Yel | Yel | Red | W Ratio | D Ratio | L Ratio | Playd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
2016 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
2017 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
2018 | West Side | 3 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
2019 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
2020 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
2023 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
Total | - | 9 | 9 | 3 | 3 | 1 | 1 | 0 | 0 | 100 | 0 | 600 | 0 |
Jock Stein Cup
Season | Team | Pld | Pld | Gls | Goals | Assist | Yel | Yel | Red | W Ratio | D Ratio | L Ratio | Playd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
2016 | West Side | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 | 0 |
2017 | West Side | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 | 0 |
2018 | West Side | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
2019 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
2020 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | West Side | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 50.00 | 50.00 | 0.00 | 0 |
2022 | West Side | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 50.00 | 0.00 | 50.00 | 0 |
2023 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
Total | - | 15 | 15 | 3 | 3 | 0 | 1 | 0 | 0 | 333.34 | 50 | 416.66 | 0 |
L&H League
Season | Team | Pld | Pld | Gls | Goals | Assist | Yel | Yel | Red | W Ratio | D Ratio | L Ratio | Playd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | West Side | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 25.00 | 0 |
2016 | West Side | 14 | 14 | 1 | 1 | 0 | 2 | 0 | 0 | 64.29 | 14.29 | 21.43 | 0 |
2017 | West Side | 11 | 12 | 4 | 4 | 0 | 2 | 0 | 0 | 58.33 | 16.67 | 25.00 | 0 |
2018 | West Side | 10 | 10 | 8 | 8 | 2 | 3 | 0 | 1 | 60.00 | 10.00 | 30.00 | 0 |
2019 | West Side | 14 | 14 | 8 | 8 | 1 | 2 | 0 | 0 | 78.57 | 7.14 | 14.29 | 0 |
2020 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | West Side | 15 | 15 | 4 | 4 | 2 | 1 | 0 | 0 | 73.33 | 6.67 | 20.00 | 0 |
2022 | West Side | 16 | 16 | 3 | 3 | 1 | 5 | 0 | 1 | 75.00 | 0.00 | 25.00 | 0 |
2023 | West Side | 13 | 13 | 3 | 3 | 2 | 5 | 0 | 0 | 92.31 | 0.00 | 7.69 | 0 |
Total | - | 97 | 98 | 32 | 32 | 8 | 20 | 0 | 2 | 551.83 | 54.77 | 168.41 | 0 |
Moldova Lewis Cup
Season | Team | Pld | Pld | Gls | Goals | Assist | Yel | Yel | Red | W Ratio | D Ratio | L Ratio | Playd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | West Side | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 | 0 |
2016 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
2017 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
2018 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | West Side | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
2020 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | West Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | West Side | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 |
2023 | West Side | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 | 0 |
Total | - | 9 | 9 | 8 | 8 | 2 | 0 | 0 | 0 | 200 | 0 | 400 | 0 |